Names |
Born |
Died |
CAPET | ||
Hugh King of France | born 939 | died 996 |
CARPET | ||
Hugh "the Great" Duke of France | born 898 | died 956 |
CHADDER | ||
Sarah | died 1883 | |
COGAN | ||
Catherine | ||
William | ||
COOK | ||
Jane | died 1881 | |
COUNT | ||
William I d'Eu and Exmes | born 970 | died 1038 |
COURCY | ||
John of Oxford | ||
COX | ||
Jane H. Jessie | born 1878 | died 1927 |
CUMMINS | ||
Mary | born 1792 | died 1852 |
CURTHOSE | ||
Robert II |